U18 Tier 1, Divisions, Halton Hills (OMHA Championships)

U18 Tier 1
(Apr 04-Apr 06)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210497+20.563562-4 (W)3-2 (L)3-2 (W)
2104158+70.652582-4 (L)1-7 (W)6-3 (W)
1113911-20.450383-3 (T)3-2 (W)6-3 (L)
0211613-70.3161133-3 (T)1-7 (L)3-2 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201586+20.571242-2 (T)3-2 (W)3-2 (W)
102494+50.692342-2 (T)1-1 (T)6-1 (W)
1113126+60.667122-9 (W)1-1 (T)3-2 (L)
0300518-130.217522-9 (L)3-2 (L)6-1 (L)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • Saputo - Mold-Masters SportsPlex Arena (Saputo), 221 Guelph St, Halton Hills, ON. Phone: (905) 877-8488
  • TransCan - Mold-Masters SportsPlex Arena (TransCanada), 221 Guelph St , Halton Hills, ON. Phone: (905) 877-8488