U15 AAA, Divisions, Kingston (OMHA Championships)

U15 AAA
(Mar 28-Mar 30)
Group 1
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
20105124+80.750264-4 (T)0-3 (W)5-0 (W)
210044400.500300-2 (W)0-3 (L)1-2 (W)
11103119+20.550274-4 (T)3-6 (W)1-2 (L)
03000313-100.188540-2 (L)3-6 (L)5-0 (L)
Group 2
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
20105188+100.692388-3 (W)7-2 (W)3-3 (T)
21004111100.500348-3 (L)4-1 (W)2-4 (W)
1110379-20.438302-3 (W)4-1 (L)3-3 (T)
03000614-80.300342-3 (L)7-2 (L)2-4 (L)
Semi-Finals
Sun, Mar 30
Championship
Sun, Mar 30
Full Schedule
Venue(s) In This Schedule
  • CUPE - INVISTA Centre (CUPE 109), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442
  • DesIns - INVISTA Centre (Desjardins), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442