U13 Tier 3, Divisions, Kingston (OMHA Championships)

U13 Tier 3
(Apr 04-Apr 06)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006125+70.706221-3 (W)2-5 (W)4-2 (W)
2104108+20.556123-5 (W)2-5 (L)0-3 (W)
120268-20.429281-3 (L)2-5 (W)0-3 (L)
0300714-70.333363-5 (L)2-5 (L)4-2 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104125+70.706475-1 (W)1-5 (W)3-2 (L)
2104135+80.722220-2 (W)1-5 (L)10-0 (W)
1202517-120.227225-1 (L)4-2 (W)10-0 (L)
120258-30.385180-2 (L)4-2 (L)3-2 (W)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • CUPE - INVISTA Centre (CUPE 109), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442
  • DesIns - INVISTA Centre (Desjardins), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442