U18 Tier 3, Divisions, Kingston (OMHA Championships)

U18 Tier 3
(Apr 04-Apr 06)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015124+80.750382-2 (T)4-0 (W)2-6 (W)
21041211+10.522345-3 (W)2-5 (W)2-6 (L)
1202712-50.368515-3 (L)4-0 (L)4-3 (W)
0211711-40.389422-2 (T)2-5 (L)4-3 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015104+60.714351-4 (W)3-3 (T)3-0 (W)
210456-10.455261-4 (L)2-3 (W)1-0 (W)
120247-30.364221-2 (W)2-3 (L)3-0 (L)
021146-20.400121-2 (L)3-3 (T)1-0 (L)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • CUPE - INVISTA Centre (CUPE 109), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442
  • DesIns - INVISTA Centre (Desjardins), 1350 Gardiners Road, Kingston, ON. Phone: (613) 544-4442