U16 BB, Divisions, Oakville (OMHA Championships)

U16 BB
(Mar 28-Mar 30)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006135+80.722207-2 (W)1-3 (W)3-2 (W)
111389-10.471223-2 (W)1-3 (L)4-4 (T)
12028800.500143-2 (L)4-2 (W)3-2 (L)
0211815-70.348307-2 (L)4-2 (L)4-4 (T)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006124+80.750325-2 (W)0-2 (W)2-5 (W)
2104109+10.526284-2 (W)2-4 (W)2-5 (L)
1202610-40.375785-2 (L)2-4 (L)1-2 (W)
030038-50.273204-2 (L)0-2 (L)1-2 (L)
Semi-Finals
Sun, Mar 30
Championship
Sun, Mar 30
Full Schedule
Venue(s) In This Schedule
  • SMSC 1 - Sixteen Mile Sports Complex (Arena 1), 3070 Neyagawa Blvd, Oakville, ON. Phone: (905) 815-6177
  • SMSC 2 - Sixteen Mile Sports Complex (Arena 2), 3070 Neyagawa Blvd, Oakville, ON. Phone: (905) 815-6177