U14 A, Divisions, Whitby (OMHA Championships)

U14 A
(Apr 04-Apr 06)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210496+30.600533-0 (W)5-3 (W)3-1 (L)
11137700.500465-3 (L)1-1 (T)3-1 (W)
111345-10.444323-0 (L)1-1 (T)1-3 (W)
1202911-20.450385-3 (W)5-3 (L)1-3 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006156+90.714161-3 (W)5-2 (W)7-3 (W)
210496+30.600141-3 (L)3-4 (W)4-0 (W)
1202131300.500182-7 (W)3-4 (L)7-3 (L)
0300416-120.200282-7 (L)5-2 (L)4-0 (L)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • IPSC 3 - Iroquois Park Sports Centre (Pad 3), 500 Victoria Street W, Whitby, ON. Phone: (905) 668-7765
  • IPSC 4 - Iroquois Park Sports Centre (Pad 4), 500 Victoria Street W, Whitby, ON. Phone: (905) 668-7765