U18 A, Divisions, Whitby (OMHA Championships)

U18 A
(Apr 04-Apr 06)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015125+70.706542-2 (T)6-3 (W)0-4 (W)
11139900.500903-3 (T)6-3 (L)3-0 (W)
111375+20.583262-2 (T)5-0 (W)3-0 (L)
0211312-90.200403-3 (T)5-0 (L)0-4 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015116+50.647321-1 (T)1-4 (W)6-4 (W)
2104139+40.591323-5 (W)1-4 (L)2-7 (W)
12021312+10.5201453-5 (L)1-6 (W)6-4 (L)
0211414-100.222261-1 (T)1-6 (L)2-7 (L)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • IPSC 1 - Iroquois Park Sports Centre (Pad 1), 500 Victoria Street W, Whitby, ON. Phone: (905) 668-7765
  • IPSC 2 - Iroquois Park Sports Centre (Pad 2), 500 Victoria Street W, Whitby, ON. Phone: (905) 668-7765