U14 AA, Divisions, Whitby (OMHA Championships)

U14 AA
(Mar 28-Mar 30)
Group 1
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
30006163+130.842301-5 (W)5-1 (W)1-6 (W)
11103101000.500201-5 (L)6-2 (W)3-3 (T)
111039900.500241-5 (W)5-1 (L)3-3 (T)
03000417-130.190181-5 (L)6-2 (L)1-6 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
1024117+40.611161-5 (W)3-3 (T)3-3 (T)
102465+10.54560-1 (W)2-2 (T)3-3 (T)
111376+10.538160-1 (L)3-3 (T)4-2 (W)
0211511-60.313321-5 (L)2-2 (T)4-2 (L)
Semi-Finals
Sun, Mar 30
Championship
Sun, Mar 30
Full Schedule
Venue(s) In This Schedule
  • IPSC 3 - Iroquois Park Sports Centre (Pad 3), 500 Victoria Street W, Whitby, ON. Phone: (905) 668-7765
  • IPSC 4 - Iroquois Park Sports Centre (Pad 4), 500 Victoria Street W, Whitby, ON. Phone: (905) 668-7765