U18 AA, Divisions, Whitby (OMHA Championships)

U18 AA
(Mar 28-Mar 30)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210484+40.667162-3 (W)5-1 (W)1-0 (L)
2104125+70.706542-3 (L)4-2 (W)0-6 (W)
111356-10.455272-2 (T)4-2 (L)1-0 (W)
0211313-100.188582-2 (T)5-1 (L)0-6 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015139+40.591203-5 (W)6-4 (W)2-2 (T)
2104148+60.636263-5 (L)0-3 (W)8-3 (W)
1113105+50.667280-8 (W)0-3 (L)2-2 (T)
0300722-150.241770-8 (L)6-4 (L)8-3 (L)
Semi-Finals
Sun, Mar 30
Championship
Sun, Mar 30
Full Schedule
Venue(s) In This Schedule
  • IPSC 1 - Iroquois Park Sports Centre (Pad 1), 500 Victoria Street W, Whitby, ON. Phone: (905) 668-7765
  • IPSC 2 - Iroquois Park Sports Centre (Pad 2), 500 Victoria Street W, Whitby, ON. Phone: (905) 668-7765