U10 AAA, Divisions, Newmarket (OMHA Championships)

U10 AAA
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006206+140.769102-5 (W)1-10 (W)5-3 (W)
21041316-30.448145-6 (W)1-10 (L)1-6 (W)
1202713-60.350202-5 (L)2-4 (W)1-6 (L)
03001015-50.400285-6 (L)2-4 (L)5-3 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006142+120.875200-2 (W)2-9 (W)3-0 (W)
120289-10.471247-3 (W)1-3 (L)3-0 (L)
120279-20.438120-2 (L)1-3 (W)4-6 (L)
12021120-90.355187-3 (L)2-9 (L)4-6 (W)
Semi-Finals
Sun, Mar 23
Championship
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • Honda - Magna Centre (Honda), 800 Mulock Drive, Newmarket, ON. Phone: (905) 953-5303
  • Pfaff - Magna Centre (Pfaff), 800 Mulock Drive, Newmarket, ON. Phone: (905) 953-5303
  • Scotia - Magna Centre (Scotiabank), 800 Mulock Drive, Newmarket, ON. Phone: (905) 953-5303