U18 Tier 3, Divisions, Halton Hills (OMHA Championships)

U18 Tier 3
(Apr 05-Apr 07)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201574+30.636344-2 (W)1-0 (W)2-2 (T)
111387+10.533324-2 (L)2-2 (T)1-4 (W)
00335500.500421-1 (T)2-2 (T)2-2 (T)
021126-40.250561-1 (T)1-0 (L)1-4 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210472+50.778540-2 (L)0-3 (W)4-0 (W)
11135500.500352-2 (T)0-3 (L)0-3 (W)
111367-10.462282-2 (T)1-4 (W)4-0 (L)
120237-40.300280-2 (W)1-4 (L)0-3 (L)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • Saputo - Mold-Masters SportsPlex - Saputo, 221 Guelph St, Halton Hills, ON. Phone: 905-877-8488
  • TransCan - Mold-Masters SportsPlex - TransCanada, 221 Guelph St, Halton Hills, ON. Phone: 905-877-8488