U16 AA, Divisions, Oakville (OMHA Championships)

U16 AA
(Mar 29-Mar 31)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006162+140.889306-0 (W)2-7 (W)0-3 (W)
11134400.500261-1 (T)0-3 (W)0-3 (L)
1202210-80.167386-0 (L)0-3 (L)1-2 (W)
0211410-60.286321-1 (T)2-7 (L)1-2 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300683+50.727284-2 (W)1-2 (W)2-0 (W)
2104109+10.526504-2 (L)4-2 (W)4-3 (W)
12028800.500302-4 (W)1-2 (L)4-3 (L)
0300410-60.286482-4 (L)4-2 (L)2-0 (L)
Semi-Finals
Sun, Mar 31
Championship
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • Arena 1 - Sixteen Mile Sports Complex - Arena 1, 3070 Neyagawa Blvd, Oakville, ON. Phone: 905-815-6177
  • Arena 2 - Sixteen Mile Sports Complex - Arena 2, 3070 Neyagawa Blvd, Oakville, ON. Phone: 905-815-6177