U18 AA, Divisions, Oakville (OMHA Championships)

U18 AA
(Mar 29-Mar 31)
Group 1
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
1020474+30.636183-0 (W)2-2 (T)2-2 (T)
1020476+10.538363-2 (W)2-2 (T)2-2 (T)
111038800.5001533-0 (L)2-2 (T)6-3 (W)
02101711-40.389963-2 (L)2-2 (T)6-3 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006135+80.722244-0 (W)3-4 (W)2-5 (W)
2104126+60.667301-5 (W)3-4 (L)4-1 (W)
120248-40.333284-0 (L)3-0 (W)4-1 (L)
0300313-100.188421-5 (L)3-0 (L)2-5 (L)
Semi-Finals
Sun, Mar 31
Championship
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • Arena 1 - Sixteen Mile Sports Complex - Arena 1, 3070 Neyagawa Blvd, Oakville, ON. Phone: 905-815-6177
  • Arena 2 - Sixteen Mile Sports Complex - Arena 2, 3070 Neyagawa Blvd, Oakville, ON. Phone: 905-815-6177