U16 AAA, Divisions, Brampton (OMHA Championships)

U16 AAA
Group 1
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
30006168+80.667222-3 (W)2-4 (W)9-4 (W)
21004104+60.714122-3 (L)0-3 (W)5-1 (W)
02101612-60.333143-3 (T)2-4 (L)5-1 (L)
02101715-80.318343-3 (T)0-3 (L)9-4 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104910-10.474182-5 (L)5-4 (W)1-2 (W)
210493+60.750200-6 (W)1-2 (W)1-2 (L)
1202713-60.350260-6 (L)5-4 (L)3-2 (W)
120287+10.533262-5 (W)1-2 (L)3-2 (L)
Semi-Finals
Sun, Mar 17
Championship
Sun, Mar 17
Full Schedule
Venue(s) In This Schedule
  • BlueRink - CAA Centre - Blue Rink, 7575 Kennedy Road S, Brampton, ON. Phone: 905-459-9340
  • Bowl - CAA Centre - Spectator Rink, 7575 Kennedy Road S, Brampton, ON. Phone: 905-459-9340