U18 AAA, Divisions, Brampton (OMHA Championships)

U18 AAA
Group 1
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
20105117+40.611304-1 (W)5-4 (W)2-2 (T)
210049900.500224-1 (L)3-2 (OTW)3-5 (W)
1011498+10.529343-5 (W)3-2 (OTL)2-2 (T)
030001015-50.400223-5 (L)5-4 (L)3-5 (L)
Group 2
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
21004119+20.550393-2 (OTW)4-1 (L)7-3 (W)
210041710+70.630242-9 (W)5-1 (W)7-3 (L)
11013101000.500183-2 (OTL)5-1 (L)7-2 (W)
12002817-90.3201042-9 (L)4-1 (W)7-2 (L)
Semi-Finals
Sun, Mar 17
Championship
Sun, Mar 17
Full Schedule
Venue(s) In This Schedule
  • BlueRink - CAA Centre - Blue Rink, 7575 Kennedy Road S, Brampton, ON. Phone: 905-459-9340
  • Bowl - CAA Centre - Spectator Rink, 7575 Kennedy Road S, Brampton, ON. Phone: 905-459-9340