Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Barrie Jr. Colts | F | 3 | 1 | 7 | 8 | 0.33 | 2.67 | 0 |
---|
| Barrie Jr. Colts | F | 3 | 3 | 4 | 7 | 1.00 | 2.33 | 0 |
---|
| Barrie Jr. Colts | F | 3 | 3 | 4 | 7 | 1.00 | 2.33 | 4 |
---|
| Niagara North Stars | F | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 0 |
---|
| Peterborough Petes | | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 |
---|
| Barrie Jr. Colts | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| Halton Hurricanes | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| York-Simcoe Express | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 |
---|
| Barrie Jr. Colts | D | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Peterborough Petes | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Oshawa Generals | D | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 |
---|
| Barrie Jr. Colts | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 |
---|
| Guelph Gryphons | | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 |
---|
| Oakville Rangers | | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 |
---|
| Niagara North Stars | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 4 |
---|
| Oshawa Generals | | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 0 |
---|
| Oshawa Generals | | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 |
---|
| Peterborough Petes | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Peterborough Petes | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Oshawa Generals | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Oakville Rangers | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 8 |
---|
| Halton Hurricanes | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Niagara North Stars | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 6 |
---|
| Peterborough Petes | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| York-Simcoe Express | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Guelph Gryphons | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 |
---|
| Oakville Rangers | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| York-Simcoe Express | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
| Oakville Rangers | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Oshawa Generals | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Guelph Gryphons | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Halton Hurricanes | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Oshawa Generals | D | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Oakville Rangers | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Oshawa Generals | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Barrie Jr. Colts | D | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Oakville Rangers | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Guelph Gryphons | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 8 |
---|
| Barrie Jr. Colts | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Niagara North Stars | D | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 2 |
---|
| York-Simcoe Express | D | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Barrie Jr. Colts | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Oakville Rangers | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Oakville Rangers | | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 2 |
---|
| York-Simcoe Express | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Peterborough Petes | | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| York-Simcoe Express | D | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 8 |
---|
| Oshawa Generals | | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Oshawa Generals | D | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 2 |
---|
| York-Simcoe Express | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Oakville Rangers | 1 | 50 | 1 | 1 | 0.90 | 0.00 | 0 |
---|
| Oakville Rangers | 2 | 100 | 2 | 2 | 0.90 | 0.00 | 1 |
---|
| Oshawa Generals | 3 | 150 | 4 | 4 | 1.20 | 0.00 | 1 |
---|
| Barrie Jr. Colts | 1 | 50 | 2 | 2 | 1.80 | 0.00 | 0 |
---|
| York-Simcoe Express | 3 | 150 | 7 | 7 | 2.10 | 0.00 | 0 |
---|
| Peterborough Petes | 2 | 100 | 6 | 6 | 2.70 | 0.00 | 0 |
---|
| Barrie Jr. Colts | 2 | 100 | 6 | 6 | 2.70 | 0.00 | 0 |
---|
| Peterborough Petes | 1 | 50 | 4 | 4 | 3.60 | 0.00 | 0 |
---|
| Niagara North Stars | 2 | 100 | 8 | 8 | 3.60 | 0.00 | 0 |
---|
| Halton Hurricanes | 3 | 150 | 12 | 12 | 3.60 | 0.00 | 0 |
---|
| Niagara North Stars | 1 | 50 | 5 | 5 | 4.50 | 0.00 | 0 |
---|
| Guelph Gryphons | 3 | 150 | 15 | 15 | 4.50 | 0.00 | 0 |
---|
Minimum 50 MP