U16 AAA, Divisions, Clarington (OMHA Championships)

U16 AAA
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104137+60.650241-4 (W)3-7 (W)2-3 (L)
210467-10.462301-4 (L)2-3 (W)2-1 (W)
12029900.500220-5 (W)3-7 (L)2-1 (L)
1202510-50.333220-5 (L)2-3 (L)2-3 (W)
Group 2
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
30006139+40.591223-4 (W)5-4 (OTW)2-4 (W)
1101398+10.529261-0 (L)5-4 (OTL)5-2 (W)
12002911-20.450183-4 (L)4-2 (W)5-2 (L)
1200258-30.385141-0 (W)4-2 (L)2-4 (L)
Semi-Finals
Sun, Mar 16
Championship
Sun, Mar 16
Full Schedule
Venue(s) In This Schedule
  • RRC A - Garnet B. Rickard Recreation Complex (Pad A - Toyota), 2440 Durham Regional Hwy 2, Bowmanville, ON. Phone: (905) 623-3379
  • RRC B - Garnet B. Rickard Recreation Complex (Pad B), 2440 Durham Regional Hwy 2, Bowmanville, ON. Phone: (905) 623-3379