Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Markham Waxers | F | 3 | 2 | 5 | 7 | 0.67 | 2.33 | 2 |
---|
| North Shore White Caps | F | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 10 |
---|
| Markham Waxers | F | 3 | 2 | 4 | 6 | 0.67 | 2.00 | 2 |
---|
| Markham Waxers | F | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 0 |
---|
| Guelph Gryphons | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 12 |
---|
| North Shore White Caps | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| North Shore White Caps | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 |
---|
| Guelph Gryphons | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 4 |
---|
| Markham Waxers | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 |
---|
| Ajax-Pickering Raiders | F | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 2 |
---|
| Markham Waxers | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Ajax-Pickering Raiders | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 |
---|
| Guelph Gryphons | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| North Shore White Caps | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 |
---|
| Ajax-Pickering Raiders | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Ajax-Pickering Raiders | D | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Markham Waxers | D | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Markham Waxers | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| North Shore White Caps | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Ajax-Pickering Raiders | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| Guelph Gryphons | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Ajax-Pickering Raiders | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Niagara North Stars | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 |
---|
| Ajax-Pickering Raiders | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 6 |
---|
| Ajax-Pickering Raiders | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| North Shore White Caps | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Burlington Eagles | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Burlington Eagles | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Burlington Eagles | | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 0 |
---|
| Ajax-Pickering Raiders | D | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Guelph Gryphons | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Guelph Gryphons | D | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Ajax-Pickering Raiders | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 6 |
---|
| Guelph Gryphons | D | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 2 |
---|
| Hamilton Kilty B's | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 4 |
---|
| Markham Waxers | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| North Shore White Caps | D | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 2 |
---|
| Burlington Eagles | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Markham Waxers | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 2 |
---|
| Barrie AAA ZONE U18 | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 6 |
---|
| Barrie AAA ZONE U18 | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 4 |
---|
| Hamilton Kilty B's | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Barrie AAA ZONE U18 | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 4 |
---|
| Barrie AAA ZONE U18 | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| North Shore White Caps | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Guelph Gryphons | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 6 |
---|
| Guelph Gryphons | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Hamilton Kilty B's | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 8 |
---|
| Markham Waxers | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 2 |
---|
| Hamilton Kilty B's | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 18 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Burlington Eagles | 1 | 50 | 0 | 0 | 0.00 | 0.00 | 1 |
---|
| Barrie AAA ZONE U18 | 1 | 50 | 0 | 0 | 0.00 | 0.00 | 1 |
---|
| North Shore White Caps | 1 | 50 | 1 | 1 | 0.90 | 0.00 | 0 |
---|
| Guelph Gryphons | 1 | 50 | 1 | 1 | 0.90 | 0.00 | 0 |
---|
| Ajax-Pickering Raiders | 3 | 149 | 3 | 3 | 0.91 | 0.00 | 0 |
---|
| Burlington Eagles | 2 | 100 | 3 | 3 | 1.35 | 0.00 | 1 |
---|
| Markham Waxers | 3 | 147 | 5 | 5 | 1.53 | 0.00 | 1 |
---|
| Guelph Gryphons | 2 | 100 | 4 | 4 | 1.80 | 0.00 | 0 |
---|
| Niagara North Stars | 3 | 149 | 7 | 7 | 2.11 | 0.00 | 0 |
---|
| North Shore White Caps | 2 | 100 | 5 | 5 | 2.25 | 0.00 | 1 |
---|
| Hamilton Kilty B's | 2 | 100 | 11 | 11 | 4.95 | 0.00 | 0 |
---|
| Barrie AAA ZONE U18 | 2 | 96 | 11 | 11 | 5.16 | 0.00 | 0 |
---|
| Hamilton Kilty B's | 1 | 50 | 10 | 10 | 9.00 | 0.00 | 0 |
---|
Minimum 45 MP