U15 A, Divisions, Whitby (OMHA Championships)

U15 A
(Mar 29-Mar 31)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
10241110+10.524465-5 (T)2-1 (W)4-4 (T)
210443+10.571341-0 (W)2-1 (L)2-1 (W)
111397+20.563661-0 (L)2-5 (W)4-4 (T)
0211812-40.400145-5 (T)2-5 (L)2-1 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006113+80.786254-1 (W)1-3 (W)1-4 (W)
21048800.500160-1 (W)1-3 (L)6-5 (W)
12021012-20.455494-1 (L)4-2 (W)6-5 (L)
030039-60.250530-1 (L)4-2 (L)1-4 (L)
Semi-Finals
Sun, Mar 31
Championship
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • IPSC 6 - Iroquois Park Sports Centre - Booster Juice Arena, 500 Victoria Street W, Whitby, ON
  • IPSC 5 - Iroquois Park Sports Centre - CUPE Local 53 Arena, 500 Victoria Street W, Whitby, ON
  • IPSC 3 - Iroquois Park Sports Centre - OWASCO Arena, 500 Victoria Street W, Whitby, ON