U18 A, Divisions, Whitby (OMHA Championships)

U18 A
(Mar 29-Mar 31)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
21047700.500203-2 (W)0-4 (L)1-4 (W)
2104117+40.611203-2 (L)6-2 (W)2-3 (W)
111396+30.600163-3 (T)0-4 (W)2-3 (L)
0211613-70.316513-3 (T)6-2 (L)1-4 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
1024105+50.667542-2 (T)2-2 (T)1-6 (W)
1024117+40.611305-1 (W)2-2 (T)4-4 (T)
102486+20.571332-2 (T)0-2 (W)4-4 (T)
0300213-110.133885-1 (L)0-2 (L)1-6 (L)
Semi-Finals
Sun, Mar 31
Championship
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • IPSC 4 - Iroquois Park Sports Centre - Okanagan Arena, 500 Victoria Street W, Whitby, ON
  • IPSC 3 - Iroquois Park Sports Centre - OWASCO Arena, 500 Victoria Street W, Whitby, ON
  • IPSC 2 - Iroquois Park Sports Centre - Whitby Orthodontics Arena, 500 Victoria Street W, Whitby, ON