U14 BB, Divisions, Whitby (OMHA Championships)

U14 BB
(Apr 05-Apr 07)
Group 1
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
30006104+60.714414-1 (W)2-1 (W)2-4 (W)
111036600.500264-1 (L)3-0 (W)2-2 (T)
1200248-40.333401-2 (W)3-0 (L)2-4 (L)
0210146-20.400281-2 (L)2-1 (L)2-2 (T)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006103+70.769385-1 (W)1-2 (W)1-3 (W)
11135500.500302-0 (W)2-2 (T)1-3 (L)
120286+20.571142-0 (L)1-2 (L)7-2 (W)
0211514-90.263365-1 (L)2-2 (T)7-2 (L)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • IPSC 4 - Iroquois Park Sports Centre - Okanagan Arena, 500 Victoria Street W, Whitby, ON
  • IPSC 3 - Iroquois Park Sports Centre - OWASCO Arena, 500 Victoria Street W, Whitby, ON