U10 AAA, Divisions, Newmarket (OMHA Championships)

U10 AAA
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006173+140.850221-8 (W)1-6 (W)3-1 (W)
2104710-30.412321-8 (L)2-5 (W)1-0 (W)
120247-30.364260-3 (W)1-6 (L)1-0 (L)
0300311-80.214160-3 (L)2-5 (L)3-1 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006156+90.714302-6 (W)1-4 (W)5-3 (W)
2104101000.500163-4 (W)1-4 (L)3-5 (W)
12021214-20.462242-6 (L)3-7 (W)3-5 (L)
0300916-70.360263-4 (L)3-7 (L)5-3 (L)
Semi-Finals
Sun, Mar 24
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Honda - Magna Centre - Honda Rink, 800 Mulock Dr, Newmarket, ON. Phone: 905-953-5303
  • Pfaff - Magna Centre - Pfaff Rink, 800 Mulock Dr, Newmarket, ON. Phone: 905-953-5303
  • Scotia - Magna Centre - Scotiabank Rink, 800 Mulock Dr, Newmarket, ON. Phone: 905-953-5303