U12 AAA, Divisions, Newmarket (OMHA Championships)

U12 AAA
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300695+40.643141-3 (W)2-3 (W)3-2 (W)
111386+20.571461-3 (L)1-5 (W)2-2 (T)
120248-40.333441-0 (W)1-5 (L)3-2 (L)
021146-20.400281-0 (L)2-3 (L)2-2 (T)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210476+10.538181-2 (W)3-5 (W)0-2 (L)
111376+10.538261-1 (T)4-5 (L)0-2 (W)
111387+10.533261-1 (T)3-5 (L)1-4 (W)
1202710-30.412201-2 (L)4-5 (W)1-4 (L)
Semi-Finals
Sun, Mar 24
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Honda - Magna Centre - Honda Rink, 800 Mulock Dr, Newmarket, ON. Phone: 905-953-5303
  • Pfaff - Magna Centre - Pfaff Rink, 800 Mulock Dr, Newmarket, ON. Phone: 905-953-5303
  • Scotia - Magna Centre - Scotiabank Rink, 800 Mulock Dr, Newmarket, ON. Phone: 905-953-5303