U14 AAA, Divisions, Newmarket (OMHA Championships)

U14 AAA
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
21048800.500323-2 (W)6-4 (L)1-0 (W)
1113119+20.550163-2 (L)4-4 (T)5-2 (W)
11136600.500161-2 (W)4-4 (T)1-0 (L)
1202911-20.450381-2 (L)6-4 (W)5-2 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
21041110+10.524242-3 (W)5-3 (W)5-3 (L)
2104107+30.588120-2 (W)5-3 (L)5-2 (W)
120278-10.467162-3 (L)3-0 (W)5-2 (L)
120258-30.385100-2 (L)3-0 (L)5-3 (W)
Semi-Finals
Sun, Mar 24
Championship
Sun, Mar 24
Full Schedule