U18 AAA, Divisions, Clarington (OMHA Championships)

U18 AAA
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104113+80.786381-3 (W)1-0 (L)8-1 (W)
2104145+90.737241-3 (L)2-10 (W)3-0 (W)
210443+10.571220-3 (W)1-0 (W)3-0 (L)
0300321-180.125830-3 (L)2-10 (L)8-1 (L)
Group 2
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
20105115+60.688382-2 (T)1-5 (W)4-2 (W)
21004126+60.667360-7 (W)1-5 (L)1-4 (W)
12002411-70.267340-7 (L)2-0 (W)4-2 (L)
0210138-50.273382-2 (T)2-0 (L)1-4 (L)
Semi-Finals
Sun, Mar 16
Championship
Sun, Mar 16
Full Schedule
Venue(s) In This Schedule
  • RRC A - Garnet B. Rickard Recreation Complex (Pad A - Toyota), 2440 Durham Regional Hwy 2, Bowmanville, ON. Phone: (905) 623-3379
  • RRC B - Garnet B. Rickard Recreation Complex (Pad B), 2440 Durham Regional Hwy 2, Bowmanville, ON. Phone: (905) 623-3379