U11 AAA, Divisions, Kingston (OMHA Championships)

U11 AAA
(Mar 29-Mar 31)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006142+120.875220-5 (W)0-3 (W)6-2 (W)
210465+10.545162-3 (W)0-3 (L)0-3 (W)
1202711-40.389222-3 (L)3-2 (W)6-2 (L)
0300211-90.154240-5 (L)3-2 (L)0-3 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006175+120.773383-4 (W)0-1 (W)12-2 (W)
210494+50.692142-6 (W)0-1 (L)1-3 (W)
1202911-20.450303-4 (L)4-5 (W)1-3 (L)
0300823-150.258722-6 (L)4-5 (L)12-2 (L)
Semi-Finals
Sun, Mar 31
Championship
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • CUPE - Invista Centre (CUPE), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442
  • Des - Invista Centre (Desjardins), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442
  • MNP - Invista Centre (MNP), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442