U15 AAA, Divisions, Kingston (OMHA Championships)

U15 AAA
(Mar 29-Mar 31)
Group 1
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
20105124+80.750443-8 (W)1-1 (T)0-3 (W)
2010583+50.727321-2 (OTW)1-1 (T)5-1 (W)
1101367-10.462421-2 (OTL)2-5 (W)0-3 (L)
03000618-120.250323-8 (L)2-5 (L)5-1 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006175+120.773443-5 (W)5-2 (W)0-7 (W)
2104116+50.647301-3 (W)5-2 (L)6-0 (W)
1202412-80.250481-3 (L)2-3 (W)0-7 (L)
0300514-90.263403-5 (L)2-3 (L)6-0 (L)
Semi-Finals
Sun, Mar 31
Championship
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • Des - Invista Centre (Desjardins), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442
  • MNP - Invista Centre (MNP), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442
  • Selkirk - Invista Centre (Selkirk), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442