U18 Tier 1, Divisions, Kingston (OMHA Championships)

U18 Tier 1
(Apr 05-Apr 07)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201582+60.800301-1 (T)2-1 (W)0-5 (W)
210474+30.636183-1 (W)2-1 (L)3-1 (W)
111354+10.556221-1 (T)3-0 (W)3-1 (L)
0300111-100.083353-1 (L)3-0 (L)0-5 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201596+30.600423-1 (W)2-3 (W)3-3 (T)
111387+10.533444-2 (W)2-1 (L)3-3 (T)
120278-10.467324-2 (L)2-3 (L)3-1 (W)
120247-30.364503-1 (L)2-1 (W)3-1 (L)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CUPE - Invista Centre (CUPE), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442
  • Des - Invista Centre (Desjardins), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442