U13 AAA, Divisions, Kingston (OMHA Championships)

U13 AAA
(Mar 29-Mar 31)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210496+30.600140-3 (W)4-2 (W)4-2 (L)
111365+10.545260-3 (W)4-2 (L)1-1 (T)
111365+10.545280-3 (L)5-1 (W)1-1 (T)
1202510-50.333320-3 (L)5-1 (L)4-2 (W)
Group 2
TeamWLTOTLPtsGFGADiffGF %PIMGame 1Game 2Game 3
20105121+110.923360-4 (W)1-1 (T)7-0 (W)
11103712-50.368301-1 (T)6-4 (W)7-0 (L)
12002812-40.400400-4 (L)6-4 (L)4-2 (W)
0120246-20.400181-1 (T)1-1 (T)4-2 (L)
Semi-Finals
Sun, Mar 31
Championship
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • CUPE - Invista Centre (CUPE), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442
  • Des - Invista Centre (Desjardins), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442