U13 Tier 1, Divisions, Kingston, 2024 (OMHA Championships)

U13 Tier 1
(Apr 05-Apr 07)
Group 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
21041311+20.542320-5 (W)6-4 (W)7-2 (L)
2104111100.500100-5 (L)4-3 (W)3-7 (W)
1113128+40.600242-2 (T)4-3 (L)7-2 (W)
0211915-60.375322-2 (T)6-4 (L)3-7 (L)
Group 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006116+50.647222-1 (W)2-3 (W)3-6 (W)
2104108+20.556164-1 (W)1-3 (W)3-6 (L)
120258-30.385104-1 (L)2-3 (L)2-1 (W)
030037-40.300252-1 (L)1-3 (L)2-1 (L)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CUPE - Invista Centre (CUPE), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442
  • Des - Invista Centre (Desjardins), 1350 Gardiners Road, Kingston, ON. Phone: 613-544-4442